<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.drhansen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drhansen.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 14:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Register for a Chance to Win a FREE HormoneTest</title>
		<link>http://www.drhansen.com/2012/04/12/register-for-a-chance-to-win-a-free-testosterone-test/</link>
		<comments>http://www.drhansen.com/2012/04/12/register-for-a-chance-to-win-a-free-testosterone-test/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:33:47 +0000</pubDate>
		<dc:creator>Clark Hansen, N.M.D.</dc:creator>
				<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/?p=3031</guid>
		<description><![CDATA[Join our FREE Email Mailing List Join our Free mailing list and you will be automatically registered for a chance to win a FREE Hormone Test. Two of today&#8217;s viewers will receive a FREE 6-Panel Hormone Blood test that will &#8230; <a href="http://www.drhansen.com/2012/04/12/register-for-a-chance-to-win-a-free-testosterone-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2012/04/12/register-for-a-chance-to-win-a-free-testosterone-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny&#8217;s Story: Total Hysterectomy:Total Hormone Imbalance</title>
		<link>http://www.drhansen.com/2012/04/12/pennys-story-total-hysterectomy-total-hormone-imbalance/</link>
		<comments>http://www.drhansen.com/2012/04/12/pennys-story-total-hysterectomy-total-hormone-imbalance/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:04:32 +0000</pubDate>
		<dc:creator>Clark Hansen, N.M.D.</dc:creator>
				<category><![CDATA[Bio-Identical Hormones]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Estradiol (E2)]]></category>
		<category><![CDATA[Estriol]]></category>
		<category><![CDATA[Female Health]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Progesterone]]></category>
		<category><![CDATA[Sex drive]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/?p=3309</guid>
		<description><![CDATA[This is the story of my patient Penny. When she first came to see me she was 52 years old and had been experiencing &#8220;Menopause&#8221; symptoms since age 34. That is when she had a Total Hysterectomy, in which her &#8230; <a href="http://www.drhansen.com/2012/04/12/pennys-story-total-hysterectomy-total-hormone-imbalance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2012/04/12/pennys-story-total-hysterectomy-total-hormone-imbalance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms Over Diagnose Cancer by 15-25%</title>
		<link>http://www.drhansen.com/2012/04/11/mammograms-over-diagnosis-cancer-by-15-25/</link>
		<comments>http://www.drhansen.com/2012/04/11/mammograms-over-diagnosis-cancer-by-15-25/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:22:51 +0000</pubDate>
		<dc:creator>Clark Hansen, N.M.D.</dc:creator>
				<category><![CDATA[Female Health]]></category>
		<category><![CDATA[Mammograms]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/?p=3291</guid>
		<description><![CDATA[“Mammography might not be appropriate for use in breast cancer screening because it cannot distinguish between progressive and nonprogressive cancer,” said Mette Kalager, M.D., lead author of new research linking mammograms to significant overdiagnosis of breast cancer. The new research conducted &#8230; <a href="http://www.drhansen.com/2012/04/11/mammograms-over-diagnosis-cancer-by-15-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2012/04/11/mammograms-over-diagnosis-cancer-by-15-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping Pills Causing Cancer and Deaths</title>
		<link>http://www.drhansen.com/2012/03/01/sleeping-pills-causing-cancer-and-deaths/</link>
		<comments>http://www.drhansen.com/2012/03/01/sleeping-pills-causing-cancer-and-deaths/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:51:38 +0000</pubDate>
		<dc:creator>Clark Hansen, N.M.D.</dc:creator>
				<category><![CDATA[Ambien]]></category>
		<category><![CDATA[Drug Alerts]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/?p=3280</guid>
		<description><![CDATA[February 28, 2012 — A new study warns that adults who use hypnotic drugs, like Ambien (zolpidem), Restoril (temazepam), Lunesta (eszopiclone), Sonata (zaleplon), barbiturates, and even sedative antihistamines to help them sleep have a greater than 3-fold increased risk for &#8230; <a href="http://www.drhansen.com/2012/03/01/sleeping-pills-causing-cancer-and-deaths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2012/03/01/sleeping-pills-causing-cancer-and-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins Causing Diabetes &amp; Memory loss FDA WARNS</title>
		<link>http://www.drhansen.com/2012/03/01/statins-causing-diabetes-memory-loss-fda-warns/</link>
		<comments>http://www.drhansen.com/2012/03/01/statins-causing-diabetes-memory-loss-fda-warns/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:27:00 +0000</pubDate>
		<dc:creator>Clark Hansen, N.M.D.</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Drug Alerts]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[Statins]]></category>
		<category><![CDATA[Zocor]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/?p=3271</guid>
		<description><![CDATA[On February 28, 2012, the FDA added two new WARNINGS to the already dangerous list of side effects for Statins. The list already includes muscle pain, Rhabdomyolysis, kidney failure, liver failure and death. The new WARNINGS are necessary because mounting evidence &#8230; <a href="http://www.drhansen.com/2012/03/01/statins-causing-diabetes-memory-loss-fda-warns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2012/03/01/statins-causing-diabetes-memory-loss-fda-warns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hormonal Weight Gain: Patty&#8217;s Story (Age 53)</title>
		<link>http://www.drhansen.com/2012/01/13/hormonal-weight-gain-pattys-story-age-53/</link>
		<comments>http://www.drhansen.com/2012/01/13/hormonal-weight-gain-pattys-story-age-53/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:22:28 +0000</pubDate>
		<dc:creator>Clark Hansen, N.M.D.</dc:creator>
				<category><![CDATA[Bio-Identical Hormones]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Female Hormone Test]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Neurohromones]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/?p=3189</guid>
		<description><![CDATA[This is the story of my patient Patty. When she first came to see me she was 53 years old. She was suffering from significant menopausal symptoms, including  hot flashes 2-3 times per day and one time at night (low &#8230; <a href="http://www.drhansen.com/2012/01/13/hormonal-weight-gain-pattys-story-age-53/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2012/01/13/hormonal-weight-gain-pattys-story-age-53/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Vital Lifetime Diet</title>
		<link>http://www.drhansen.com/2012/01/12/the-vital-lifetime-diet-3/</link>
		<comments>http://www.drhansen.com/2012/01/12/the-vital-lifetime-diet-3/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:53:50 +0000</pubDate>
		<dc:creator>Clark Hansen, N.M.D.</dc:creator>
				<category><![CDATA[Bio-Identical Hormones]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/?p=3061</guid>
		<description><![CDATA[What&#8217;s the best diet? The diet you can live with for life that will help you loose weight fast, but safely, without gimmicks that wreck your health. I call it the Vital Lifetime Diet? You can do it! Your slimmer, &#8230; <a href="http://www.drhansen.com/2012/01/12/the-vital-lifetime-diet-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2012/01/12/the-vital-lifetime-diet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone: Hormone of Passion and Strength</title>
		<link>http://www.drhansen.com/2011/12/08/testosterone-hormone-of-passion-and-strength-2/</link>
		<comments>http://www.drhansen.com/2011/12/08/testosterone-hormone-of-passion-and-strength-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:00:10 +0000</pubDate>
		<dc:creator>Clark Hansen, N.M.D.</dc:creator>
				<category><![CDATA[Andropause]]></category>
		<category><![CDATA[Bio-Identical Hormones]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Sex drive]]></category>
		<category><![CDATA[Testosterone]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/new/blog.php/?p=2057</guid>
		<description><![CDATA[<a href="http://www.drhansen.com/new/wordpress/wp-content/uploads/2011/02/Rock-Climbing.jpg"><img class="alignleft size-full wp-image-2051" style="float: left; margin: 5px;" title="climber on sunset" src="http://www.drhansen.com/new/wordpress/wp-content/uploads/2011/02/Rock-Climbing.jpg" alt="girl climbing on rock at sunset" width="125" height="120" /></a><span style="font-size: medium;">Testosterone: Hormone of Passion and Strength</span></strong>

Have you noticed a decreased enjoyment in life? Do you feel down or depressed more than normal? Are you feeling weaker physically and emotionally? Is you sex drive fading? Do you feel too stiff, achy and tired to do the things you used to love to do? If you answered yes to any of these questions, you should check your Testosterone level.
&#8230; <a href="http://www.drhansen.com/2011/12/08/testosterone-hormone-of-passion-and-strength-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2011/12/08/testosterone-hormone-of-passion-and-strength-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause and Low Testosterone: Jan&#8217;s Story</title>
		<link>http://www.drhansen.com/2011/12/08/patient-story-menopause-jan-age-54/</link>
		<comments>http://www.drhansen.com/2011/12/08/patient-story-menopause-jan-age-54/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:00:55 +0000</pubDate>
		<dc:creator>Clark Hansen N.M.D.</dc:creator>
				<category><![CDATA[Bio-Identical Hormones]]></category>
		<category><![CDATA[Estradiol (E2)]]></category>
		<category><![CDATA[Estriol]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Sex drive]]></category>
		<category><![CDATA[Testosterone]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/?p=539</guid>
		<description><![CDATA[This is the story of my patient who I will call Jan. When she came to see me she was 56 years old and had been experiencing menopause symptoms for about 6 years. She was having 5-6 hot flashes every &#8230; <a href="http://www.drhansen.com/2011/12/08/patient-story-menopause-jan-age-54/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2011/12/08/patient-story-menopause-jan-age-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peri-Menopause: Hormonal Chaos! (Patient Stories: Danielle; Age 51)</title>
		<link>http://www.drhansen.com/2011/11/10/peri-menopause-hormonal-chaos-patient-stories-danielle-age-51/</link>
		<comments>http://www.drhansen.com/2011/11/10/peri-menopause-hormonal-chaos-patient-stories-danielle-age-51/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:40:22 +0000</pubDate>
		<dc:creator>Clark Hansen, N.M.D.</dc:creator>
				<category><![CDATA[Bio-Identical Hormones]]></category>
		<category><![CDATA[Estradiol (E2)]]></category>
		<category><![CDATA[Estriol]]></category>
		<category><![CDATA[Featured Topic]]></category>
		<category><![CDATA[Female Health]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Peri-Menopause]]></category>

		<guid isPermaLink="false">http://www.drhansen.com/blog/?p=2909</guid>
		<description><![CDATA[This is the story of my patient Danielle. When she first came to see me she was 51years old and had been experiencing “Peri-Menopause.” This is the period of hormonal chaos that occurs before a woman’s monthly periods finally stop. &#8230; <a href="http://www.drhansen.com/2011/11/10/peri-menopause-hormonal-chaos-patient-stories-danielle-age-51/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drhansen.com/2011/11/10/peri-menopause-hormonal-chaos-patient-stories-danielle-age-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

